Governor Meeting Attendance 2024-25
| First Name | Second Name | 25/09/2024 | 04/12/2024 | 19/03/2025 | 02/07/2025 |
| Ramya | Chellamuthu | - | - | Yes | Yes |
| Christina | Down | Yes | Yes | Yes | Yes |
| Neel | Faucon | Yes | Yes | Yes | Yes |
| Teresa | Green | Yes | - | Yes | Yes |
| Julia | Mead | No | Yes | Yes | Yes |
| Louise | Pearce | Yes | No | Yes | Yes |
| Matthew | Petts | - | Yes | Yes | Yes |
| Tracey | Price | Yes | Yes | Yes | Yes |
| Teri | Rowlands | Yes | Yes | Yes | Yes |
| Jordan | Seymour | No | Yes | Yes | No |
| Richard | Wilson | Yes | Yes | Yes | No |
| 77% | 88% | 100% | 80% |

