Governor Meeting Attendance 2023-24
| First name | Surname | 04/10/2023 | 12/10/2023 | 13/03/2024 | 10/07/2024 |
| Antonia | Brider-Thomas | No | No | No | No |
| Christina | Down | Yes | Yes | No | Yes |
| Neel | Faucon | Yes | Yes | Yes | Yes |
| Teresa | Green |
Yes |
Yes | Yes | Yes |
| Jamie | Maxted | No | Yes | No | No |
| Louise | Pearce | Yes | Yes | Yes | yes |
| Tracey | Price | Yes | Yes | Yes | Yes |
| Dean | Semmens | No | - | - | - |
| Richard | Wilson | Yes | Yes | No | Yes |
| Jordon | Seymour | - | Yes | Yes | Yes |
| Teri | Rowlands | Yes | Yes | Yes | Yes |
| Julia | Mead | Yes | Yes | Yes | Yes |
| 79% | 91% | 62% | 81% |

